Bs En Iso 4762 Din 912 Fasteners
6/2/2019
28 - Comments
Bs En Iso 4762 Din 912 Fasteners Rating: 3,7/5 3005 votes
thread d | (M14) | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | ||||||||||||
l | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ||
nominal | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
16 | 15.65 | 16.35 | ||||||||||||||||||||
20 | 19.58 | 20.42 | full thread | |||||||||||||||||||
25 | 24.58 | 25.42 | full thread | full thread | ||||||||||||||||||
30 | 29.58 | 30.42 | full thread | full thread | full thread | |||||||||||||||||
35 | 34.5 | 35.5 | full thread | full thread | full thread | full thread | ||||||||||||||||
40 | 39.5 | 40.5 | full thread | full thread | full thread | full thread | ||||||||||||||||
45 | 44.5 | 45.5 | full thread | full thread | full thread | full thread | full thread | |||||||||||||||
50 | 49.5 | 50.5 | full thread | full thread | full thread | full thread | full thread | |||||||||||||||
55 | 54.4 | 55.6 | full thread | full thread | full thread | full thread | full thread | full thread | ||||||||||||||
60 | 59.4 | 60.6 | 10 | 20 | full thread | full thread | full thread | full thread | full thread | full thread | ||||||||||||
65 | 64.4 | 65.6 | 15 | 25 | 11 | 21 | full thread | full thread | full thread | full thread | full thread | |||||||||||
70 | 69.4 | 70.6 | 20 | 30 | 16 | 26 | full thread | full thread | full thread | full thread | full thread | full thread | ||||||||||
80 | 79.4 | 80.6 | 30 | 40 | 26 | 36 | 15.5 | 28 | full thread | full thread | full thread | full thread | full thread | full thread | ||||||||
90 | 89.3 | 90.7 | 40 | 50 | 36 | 46 | 25.5 | 38 | 15 | 30 | full thread | full thread | full thread | full thread | full thread | full thread | ||||||
100 | 99.3 | 100.7 | 50 | 60 | 46 | 56 | 35.5 | 48 | 25 | 40 | full thread | full thread | full thread | full thread | full thread | full thread | ||||||
110 | 109.3 | 110.7 | 60 | 70 | 56 | 66 | 45.5 | 58 | 35 | 50 | 20.5 | 38 | full thread | full thread | full thread | full thread | full thread | |||||
120 | 119.3 | 120.7 | 70 | 80 | 66 | 76 | 55.5 | 68 | 45 | 60 | 30.5 | 48 | 16 | 36 | full thread | full thread | full thread | full thread | ||||
130 | 129.2 | 130.8 | 80 | 90 | 76 | 86 | 65.5 | 78 | 55 | 70 | 40.5 | 58 | 26 | 46 | full thread | full thread | full thread | full thread | ||||
140 | 139.2 | 140.8 | 90 | 100 | 86 | 96 | 75.5 | 88 | 65 | 80 | 50.5 | 68 | 36 | 56 | 21.5 | 44 | full thread | full thread | full thread | |||
150 | 149.2 | 150.8 | 96 | 106 | 85.5 | 98 | 75 | 90 | 60.5 | 78 | 46 | 66 | 31.5 | 54 | full thread | full thread | full thread | |||||
160 | 159.2 | 160.8 | 106 | 116 | 95.5 | 108 | 85 | 100 | 70.5 | 88 | 56 | 76 | 41.5 | 64 | 27 | 52 | full thread | full thread | ||||
180 | 179.2 | 180.8 | 115.5 | 128 | 105 | 120 | 90.5 | 108 | 76 | 96 | 61.5 | 84 | 47 | 72 | 28.5 | 56 | full thread | |||||
200 | 199.075 | 200.925 | 135.5 | 148 | 125 | 140 | 110.5 | 128 | 96 | 116 | 81.5 | 104 | 67 | 92 | 48.5 | 76 | 30 | 60 | ||||
220 | 219.075 | 220.925 | 101.5 | 124 | 87 | 112 | 68.5 | 96 | 50 | 80 | ||||||||||||
240 | 239.075 | 240.925 | 121.5 | 155 | 107 | 132 | 88.5 | 116 | 70 | 100 | ||||||||||||
260 | 258.95 | 261.05 | 141.5 | 164 | 127 | 152 | 108.5 | 136 | 90 | 120 | ||||||||||||
280 | 278.95 | 281.05 | 161.5 | 184 | 147 | 172 | 128.5 | 156 | 110 | 140 | ||||||||||||
300 | 298.95 | 301.05 | 181.5 | 204 | 167 | 192 | 148.5 | 176 | 130 | 160 |
Socket Head Fasteners. DIN 912 / ISO 4762 Socket Head Cap Screws. 8.8 Grade Bare Steel/Zinc Plated; 12.9 Grade Bare Steel/Zinc Plated; 12.9 Grade Bare Steel FINE Thread; A2/A4 Stainless Steel; DIN 7991 / ISO 10642 Flat Head Countersunk Socket. DIN 912 / ISO 4762 Socket Cap Screw Grade 8.8. ISO 225, Fasteners? Bolts, screws, studs and nuts? Symbols and designations of dimensions; ISO 261, ISO general-purpose metric screw threads? ISO 4762:2004(en).
Sales East: 1-888-665-4825
Menu
Alternatives:8.8 Grade10.9 GradeA2 and A4 StainlessBrassExtended ThreadsH.D.G.(ISO-Fit)
Hex Cap Screws
12.9 Grade
Fully Threaded
H018 – 933-12.9 Bare Steel
Hex Cap Screws
Din En Iso 4762
12.9 Grade
Partially Threaded
H028 – 931-12.9 Bare Steel
Iso 4762 Standard
Diameter | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
k | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 10 | 12.5 | 15 | ||||||||
s max | 8 | 10 | 13 | 17 | 19 | 24 | 30 | 36 | ||||||||
e min | 8.79 | 11.05 | 14.38 | 18.9 | 21.1 | 26.75 | 33.53 | 39.98 | ||||||||
b up to 125 | 16 | 18 | 22 | 26 | 30 | 38 | 46 | 54 | ||||||||
b up to 200 | — | 24 | 28 | 32 | 36 | 44 | 52 | 60 | ||||||||
Length (mm) | Full | Part | Full | Part | Full | Part | Full | Part | Full | Part | Full | Part | Full | Part | Full | Part |
H018 | H028 | H018 | H028 | H018 | H028 | H018 | H028 | H018 | H028 | H018 | H028 | H018 | H028 | H018 | H028 | |
6 | 100 | |||||||||||||||
8 | 100 | |||||||||||||||
10 | 100 | 100 | ||||||||||||||
12 | 100 | 100 | 100 | |||||||||||||
16 | 100 | 100 | 100 | 100 | ||||||||||||
20 | 100 | 100 | 100 | 100 | 100 | |||||||||||
25 | 100 | 100 | 100 | 100 | 100 | |||||||||||
30 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||||||
35 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||||||
40 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | |||||||||
45 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||||||
50 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | |||||||||
55 | 100 | 100 | 100 | 50 | ||||||||||||
60 | 100 | 100 | 100 | 50 | 25 | |||||||||||
65 | 100 | 100 | 50 | 25 | ||||||||||||
70 | 100 | 100 | 50 | 25 | 25 | |||||||||||
75 | 100 | 50 | 25 | |||||||||||||
80 | 100 | 100 | 50 | 25 | 25 | |||||||||||
90 | 100 | 50 | 50 | 25 | 25 | |||||||||||
100 | 100 | 50 | 50 | 25 | 25 | |||||||||||
110 | 25 | |||||||||||||||
120 | 25 | 10 | ||||||||||||||
130 | 25 | |||||||||||||||
140 | 25 | 10 | ||||||||||||||
150 | 25 | |||||||||||||||
Order Number -> 933-12.9 10×20 = H018-010-0020 931-12.9-16×150 = H028-016-0150 |